NYFCC.Net
New York Frequency Coordination Committee
6.5 GHz Frequency Coordinators (formerly RED channels)
Note Each channel (1-4) contain 25 megs and are divided as follows
Two 12 meg channels (Plus + and Minus -)
or Three 8 or 8.25 meg channels are devided as A, B, C,
A is the upper 8 megs of a channel B is the center 8 megs and C is the Lower 8 megs
7GHz (see bottom)
Coordinator | Microwave Channel | center channel freq (25meg) | Microwave Channel (12meg) | center channel freq(12meg) | Microwave Channel (8Meg) | freq 8.25meg and 8 meg ** |
EIC Email | Panic/ Contact Tel * indicates phone accepts text message |
Engineer In Charge |
NYHS | 1 | 6437.50 | 1 Minus | 6431.25 | 1C (PD1) | 6429.25 / 6430. | NYHS@NYFCC.Net | 917-567-5898 | Louis Soviero |
NYHS | 1 Plus | 6443.75 | 1 B (PD2) | 6437.50 / 6438 | NYHS@NYFCC.Net | 917-567-5898 | Louis Soviero | ||
ABC Net | 1 A (PD3) | 6445.75 / 6446. | ABC@NYFCC.Net | 212-456-3405 | Gary Nadler | ||||
ABC Net | 2 | 6462.50 | 2 Minus | 6456.25 | 2 C (PD4) | 6454.25 / 6456 | ABC@NYFCC.Net | 212-456-3405 | Gary Nadler |
NY 1 | 2 Plus | 6468.75 | 2 B (PD5) | 6462.50 / 6463 | NY1@NYFCC.Net | 917-687-5341 | Michael Dudley | ||
NY 1 | 2A (PD6) | 6470.75 / 6471 | NY1@NYFCC.Net | 212-379-3570 | Michael Dudley | ||||
VVN | 3 | 6487.50 | 3 Minus | 6481.25 | 3 C (PD7) | 6479.25 / 6480 | Bob@NYFCC.Net | 631-753-2500 * | Bob Wolf |
VVN | 3 Plus | 6493.75 | 3 B (PD8) | 6487.50 / 6488 | Bob@NYFCC.Net | 631-753-2500 * | Bob Wolf | ||
VVN | 3 A (PD9) | 6495.75 / 6496 | Bob@NYFCC.Net | 631-753-2500 * | Bob Wolf | ||||
Metrosat | 4 | 6512.50 | 4 Minus | 6506.25 | 4 C (PD10) | 6504.25 / 6505 | Jeff@NYFCC.Net | 516-621-5465 | Jeff LaMarita |
Metrosat | 4 Plus | 6518.75 | 4 B (PD11) | 6512.50 / 6513 | Jeff@NYFCC.Net | 516-621-5465 | Jeff LaMarita | ||
Metrosat | 4 A ( PD12) | 6520.75 / 6521 | Jeff@NYFCC.Net | 516-621-5465 | Jeff Lamarita | ||||
***7GHz Coordinators E mail corrections to Bob@NYFCC.Net
Ch 1 WPIX Ch2 WNJU Ch3 WCBS Ch4 WNBC Ch5 WNBC Ch6 ABC Network-7062.5 Ch7 WNYW-7012.5 Ch8 WABC Ch9 WXTV Ch10 unk
home page | 2GHz frequency coordinatiors | 2.5 frequency coordination | 6.5 frequency coordination | About Emergency Services Coordination 6.5GHz | Local News Desks contacts | PCNs